Full Rotary Letterpress DS-260-R6C+1
✦DEMO

✦SPECIFICATION
| Model | DELTA 260-R6C+1 |
| Gearing | 1/8''cp |
| Max. Web Width | 260mm |
| Max. Printing Width | 250mm |
| Unwinding Roll Dia | 800mm |
| Rewinding Roll Dia. (Max) | 800mm |
| Printing Speed (Max) | 100m/min |
| Printing Length (Max) | 460.375mm |
| Printing Length (Min) | 190.5mm |
| Server Motor | 7.5kW |
| UV Dryer (Printing Station) | 6kW |
| UV Dryer (Flexo Varnish Station) | 6kW |
✦STANDARD ACCESSORIES
| Tensional Control Unwinder | 1 set |
| Tensional Control Rewinder | 1 set |
| Waste Strip-off Device | 1 set |
| Web Placing Device | 1 set |
| Web Guided System | 1 set |
| Central Wheel(Diameter 1000mm rubber wheel) | 1 set |
| Printing Station(with washing tools) | 6 sets |
| Backside Edge Trimming Device(Slitter) | 1 set |
| Main Counter | 1 set |
| Meter Counter and Sheet Counter | 1 set |
| UV Dryer | 6 sets |
| Printing Station Horizontal and Vertical Adjustment with Pressure Gauge | 7 sets |
| Flexo Varnish Surface Coating Device(with UV Dryer) | 1 set |
| Printing Cylinder | 5 sets |
| Corona Treater | 1 set |
| Rotary Die Cutting Station | 1 set |
| OPP Laminating Device | 1 set |
| Electrostatic Eliminator | 1 set |
| PLC Control System | 1 set |
| Standard Tool | 1 set |
✦OPTIONAL ACCESSORIES
Reverse-side and Backside Printing Device
Web Monitoring and Inspection System
Cooling System
Cold Foiling System with UV Dryer
Cut the Single Sheet System
✦FEATURES
| ![]() |
| Rotary Die-Cutting Control with linear direction and pressure adjustments. This unit can be accompanied with the die-cutting, computer sprocket hole punching, perforation lines and in-mold-label die cutting. | Cold Foiling Device To fulfill more complicated printing requirement, |
|
|
PLC UV-Control With PLC UV-Control, the breakdown of control housing, including the strength and usage hours of the UV lights can be detected. | Japan Mitsubishi Tension Controller Installation of Japan Mitsubishi Tension Controller onto the unwinder and rewinder sections to provide accurate paper pulling tension to prevent |
![]() | ![]() |
EL Web Guided System Installation of German EL Web Guided System to prevent | Multi-Layer Adhesive Device With slitter, position adjusts and rotary die cutting station, complete the multi-layer adhesive requirement online. |
✦Suitable Materials
1.Adhesive paper, Laminate materials, BOPP film
2.
✦Suitable Die-cutter
1
2.Rotary hard dies
✦Standard Plate Making Reference
- 1. Photopolymer
2. Hardness 45°~55°
3. Thickness 0.95mm
4. Depth 0.69mm (Reference)
✦Machine video









